Prayer Times
December 2022
Date | Fajr | Sunrise | Dhuha | Zhuhr | ‘Asr | Maghrib | ‘Isha | Midnight |
---|---|---|---|---|---|---|---|---|
01 | 05:49 | 07:29 | 08:09 | 12:25 | 14:51 | 17:12 | 18:46 | 00:21 |
02 | 05:50 | 07:30 | 08:10 | 12:25 | 14:51 | 17:12 | 18:46 | 00:21 |
03 | 05:51 | 07:31 | 08:11 | 12:26 | 14:50 | 17:12 | 18:45 | 00:22 |
04 | 05:52 | 07:32 | 08:12 | 12:26 | 14:50 | 17:12 | 18:45 | 00:22 |
05 | 05:53 | 07:33 | 08:13 | 12:26 | 14:50 | 17:12 | 18:45 | 00:22 |
06 | 05:54 | 07:34 | 08:14 | 12:27 | 14:50 | 17:12 | 18:45 | 00:23 |
07 | 05:54 | 07:35 | 08:15 | 12:27 | 14:50 | 17:11 | 18:45 | 00:23 |
08 | 05:55 | 07:36 | 08:16 | 12:28 | 14:50 | 17:11 | 18:45 | 00:24 |
09 | 05:56 | 07:37 | 08:17 | 12:28 | 14:50 | 17:11 | 18:46 | 00:24 |
10 | 05:57 | 07:38 | 08:18 | 12:29 | 14:51 | 17:12 | 18:46 | 00:25 |
11 | 05:57 | 07:39 | 08:19 | 12:29 | 14:51 | 17:12 | 18:46 | 00:25 |
12 | 05:58 | 07:39 | 08:20 | 12:30 | 14:51 | 17:12 | 18:46 | 00:26 |
13 | 05:59 | 07:40 | 08:20 | 12:30 | 14:51 | 17:12 | 18:46 | 00:26 |
14 | 06:00 | 07:41 | 08:21 | 12:30 | 14:51 | 17:12 | 18:47 | 00:26 |
15 | 06:00 | 07:42 | 08:22 | 12:31 | 14:52 | 17:12 | 18:47 | 00:27 |
16 | 06:01 | 07:42 | 08:23 | 12:31 | 14:52 | 17:13 | 18:47 | 00:27 |
17 | 06:01 | 07:43 | 08:23 | 12:32 | 14:52 | 17:13 | 18:48 | 00:28 |
18 | 06:02 | 07:44 | 08:24 | 12:32 | 14:53 | 17:13 | 18:48 | 00:28 |
19 | 06:03 | 07:44 | 08:25 | 12:33 | 14:53 | 17:14 | 18:48 | 00:29 |
20 | 06:03 | 07:45 | 08:25 | 12:33 | 14:53 | 17:14 | 18:49 | 00:29 |
21 | 06:04 | 07:45 | 08:26 | 12:34 | 14:54 | 17:15 | 18:49 | 00:30 |
22 | 06:04 | 07:46 | 08:26 | 12:34 | 14:54 | 17:15 | 18:50 | 00:30 |
23 | 06:05 | 07:46 | 08:27 | 12:35 | 14:55 | 17:16 | 18:50 | 00:31 |
24 | 06:05 | 07:47 | 08:27 | 12:35 | 14:55 | 17:16 | 18:51 | 00:31 |
25 | 06:06 | 07:47 | 08:27 | 12:36 | 14:56 | 17:17 | 18:51 | 00:32 |
26 | 06:06 | 07:48 | 08:28 | 12:36 | 14:57 | 17:17 | 18:52 | 00:32 |
27 | 06:06 | 07:48 | 08:28 | 12:37 | 14:57 | 17:18 | 18:53 | 00:33 |
28 | 06:07 | 07:48 | 08:28 | 12:37 | 14:58 | 17:19 | 18:53 | 00:33 |
29 | 06:07 | 07:48 | 08:29 | 12:38 | 14:59 | 17:19 | 18:54 | 00:34 |
30 | 06:07 | 07:49 | 08:29 | 12:38 | 14:59 | 17:20 | 18:55 | 00:34 |
31 | 06:08 | 07:49 | 08:29 | 12:39 | 15:00 | 17:21 | 18:55 | 00:35 |
January 2023
Date | Fajr | Sunrise | Dhuha | Zhuhr | ‘Asr | Maghrib | ‘Isha | Midnight |
---|---|---|---|---|---|---|---|---|
01 | 21:17 | 22:36 | 23:06 | 05:00 | 08:24 | 11:15 | 12:29 | 16:56 |
02 | 21:18 | 22:37 | 23:07 | 05:00 | 08:25 | 11:15 | 12:29 | 16:56 |
03 | 21:19 | 22:38 | 23:07 | 05:01 | 08:25 | 11:16 | 12:29 | 16:57 |
04 | 21:19 | 22:38 | 23:08 | 05:01 | 08:26 | 11:16 | 12:30 | 16:57 |
05 | 21:20 | 22:39 | 23:08 | 05:01 | 08:26 | 11:16 | 12:30 | 16:57 |
06 | 21:20 | 22:39 | 23:08 | 05:02 | 08:26 | 11:17 | 12:30 | 16:58 |
07 | 21:21 | 22:40 | 23:09 | 05:02 | 08:27 | 11:17 | 12:31 | 16:58 |
08 | 21:22 | 22:40 | 23:09 | 05:03 | 08:27 | 11:17 | 12:31 | 16:59 |
09 | 21:22 | 22:41 | 23:10 | 05:03 | 08:27 | 11:18 | 12:31 | 16:59 |
10 | 21:23 | 22:41 | 23:10 | 05:04 | 08:27 | 11:18 | 12:31 | 17:00 |
11 | 21:23 | 22:42 | 23:11 | 05:04 | 08:28 | 11:18 | 12:32 | 17:00 |
12 | 21:24 | 22:42 | 23:11 | 05:04 | 08:28 | 11:19 | 12:32 | 17:00 |
13 | 21:24 | 22:43 | 23:12 | 05:05 | 08:28 | 11:19 | 12:32 | 17:01 |
14 | 21:25 | 22:43 | 23:12 | 05:05 | 08:28 | 11:19 | 12:32 | 17:01 |
15 | 21:26 | 22:43 | 23:13 | 05:06 | 08:28 | 11:20 | 12:32 | 17:02 |
16 | 21:26 | 22:44 | 23:13 | 05:06 | 08:29 | 11:20 | 12:33 | 17:02 |
17 | 21:27 | 22:44 | 23:14 | 05:06 | 08:29 | 11:20 | 12:33 | 17:02 |
18 | 21:27 | 22:45 | 23:14 | 05:07 | 08:29 | 11:20 | 12:33 | 17:03 |
19 | 21:28 | 22:45 | 23:14 | 05:07 | 08:29 | 11:20 | 12:33 | 17:03 |
20 | 21:28 | 22:46 | 23:15 | 05:07 | 08:29 | 11:21 | 12:33 | 17:03 |
21 | 21:29 | 22:46 | 23:15 | 05:07 | 08:29 | 11:21 | 12:33 | 17:03 |
22 | 21:30 | 22:46 | 23:15 | 05:08 | 08:29 | 11:21 | 12:33 | 17:04 |
23 | 21:30 | 22:47 | 23:16 | 05:08 | 08:29 | 11:21 | 12:33 | 17:04 |
24 | 21:31 | 22:47 | 23:16 | 05:08 | 08:29 | 11:21 | 12:33 | 17:04 |
25 | 21:31 | 22:48 | 23:17 | 05:08 | 08:29 | 11:21 | 12:33 | 17:04 |
26 | 21:32 | 22:48 | 23:17 | 05:09 | 08:29 | 11:21 | 12:33 | 17:05 |
27 | 21:32 | 22:48 | 23:17 | 05:09 | 08:29 | 11:22 | 12:33 | 17:05 |
28 | 21:33 | 22:49 | 23:17 | 05:09 | 08:29 | 11:22 | 12:33 | 17:05 |
29 | 21:33 | 22:49 | 23:18 | 05:09 | 08:28 | 11:22 | 12:33 | 17:05 |
30 | 21:34 | 22:49 | 23:18 | 05:10 | 08:28 | 11:22 | 12:33 | 17:06 |
31 | 21:34 | 22:50 | 23:18 | 05:10 | 08:28 | 11:22 | 12:33 | 17:06 |
February 2023
Date | Fajr | Sunrise | Dhuha | Zhuhr | ‘Asr | Maghrib | ‘Isha | Midnight |
---|---|---|---|---|---|---|---|---|
01 | 21:34 | 22:50 | 23:19 | 05:10 | 08:28 | 11:22 | 12:33 | 17:06 |
02 | 21:35 | 22:50 | 23:19 | 05:10 | 08:28 | 11:22 | 12:32 | 17:06 |
03 | 21:35 | 22:51 | 23:19 | 05:10 | 08:27 | 11:22 | 12:32 | 17:06 |
04 | 21:36 | 22:51 | 23:19 | 05:10 | 08:27 | 11:22 | 12:32 | 17:06 |
05 | 21:36 | 22:51 | 23:20 | 05:10 | 08:27 | 11:21 | 12:32 | 17:06 |
06 | 21:36 | 22:51 | 23:20 | 05:10 | 08:26 | 11:21 | 12:32 | 17:06 |
07 | 21:37 | 22:52 | 23:20 | 05:10 | 08:26 | 11:21 | 12:32 | 17:06 |
08 | 21:37 | 22:52 | 23:20 | 05:10 | 08:25 | 11:21 | 12:31 | 17:06 |
09 | 21:38 | 22:52 | 23:20 | 05:11 | 08:25 | 11:21 | 12:31 | 17:07 |
10 | 21:38 | 22:52 | 23:20 | 05:11 | 08:25 | 11:21 | 12:31 | 17:07 |
11 | 21:38 | 22:52 | 23:21 | 05:11 | 08:24 | 11:21 | 12:31 | 17:07 |
12 | 21:38 | 22:53 | 23:21 | 05:11 | 08:24 | 11:21 | 12:30 | 17:07 |
13 | 21:39 | 22:53 | 23:21 | 05:11 | 08:23 | 11:20 | 12:30 | 17:07 |
14 | 21:39 | 22:53 | 23:21 | 05:11 | 08:22 | 11:20 | 12:30 | 17:07 |
15 | 21:39 | 22:53 | 23:21 | 05:11 | 08:22 | 11:20 | 12:29 | 17:07 |
16 | 21:40 | 22:53 | 23:21 | 05:10 | 08:21 | 11:20 | 12:29 | 17:06 |
17 | 21:40 | 22:53 | 23:21 | 05:10 | 08:21 | 11:20 | 12:29 | 17:06 |
18 | 21:40 | 22:53 | 23:21 | 05:10 | 08:20 | 11:19 | 12:28 | 17:06 |
19 | 21:40 | 22:53 | 23:21 | 05:10 | 08:19 | 11:19 | 12:28 | 17:06 |
20 | 21:40 | 22:53 | 23:21 | 05:10 | 08:18 | 11:19 | 12:28 | 17:06 |
21 | 21:41 | 22:54 | 23:21 | 05:10 | 08:18 | 11:19 | 12:27 | 17:06 |
22 | 21:41 | 22:54 | 23:21 | 05:10 | 08:17 | 11:18 | 12:27 | 17:06 |
23 | 21:41 | 22:54 | 23:22 | 05:10 | 08:16 | 11:18 | 12:26 | 17:06 |
24 | 21:41 | 22:54 | 23:22 | 05:10 | 08:15 | 11:18 | 12:26 | 17:06 |
25 | 21:41 | 22:54 | 23:22 | 05:10 | 08:14 | 11:17 | 12:26 | 17:06 |
26 | 21:41 | 22:54 | 23:22 | 05:09 | 08:13 | 11:17 | 12:25 | 17:05 |
27 | 21:41 | 22:54 | 23:22 | 05:09 | 08:13 | 11:17 | 12:25 | 17:05 |
28 | 21:42 | 22:54 | 23:22 | 05:09 | 08:12 | 11:16 | 12:24 | 17:05 |
March 2023
Date | Fajr | Sunrise | Dhuha | Zhuhr | ‘Asr | Maghrib | ‘Isha | Midnight |
---|---|---|---|---|---|---|---|---|
01 | 21:42 | 22:54 | 23:22 | 05:09 | 08:11 | 11:16 | 12:24 | 17:05 |
02 | 21:42 | 22:54 | 23:21 | 05:09 | 08:10 | 11:15 | 12:23 | 17:05 |
03 | 21:42 | 22:54 | 23:21 | 05:08 | 08:09 | 11:15 | 12:23 | 17:04 |
04 | 21:42 | 22:54 | 23:21 | 05:08 | 08:08 | 11:15 | 12:22 | 17:04 |
05 | 21:42 | 22:54 | 23:21 | 05:08 | 08:08 | 11:14 | 12:22 | 17:04 |
06 | 21:42 | 22:54 | 23:21 | 05:08 | 08:08 | 11:14 | 12:22 | 17:04 |
07 | 21:42 | 22:54 | 23:21 | 05:08 | 08:09 | 11:13 | 12:21 | 17:04 |
08 | 21:42 | 22:54 | 23:21 | 05:07 | 08:09 | 11:13 | 12:21 | 17:03 |
09 | 21:42 | 22:54 | 23:21 | 05:07 | 08:10 | 11:13 | 12:20 | 17:03 |
10 | 21:42 | 22:53 | 23:21 | 05:07 | 08:10 | 11:12 | 12:20 | 17:03 |
11 | 21:42 | 22:53 | 23:21 | 05:07 | 08:10 | 11:12 | 12:19 | 17:03 |
12 | 21:42 | 22:53 | 23:21 | 05:06 | 08:11 | 11:11 | 12:19 | 17:02 |
13 | 21:42 | 22:53 | 23:21 | 05:06 | 08:11 | 11:11 | 12:18 | 17:02 |
14 | 21:42 | 22:53 | 23:21 | 05:06 | 08:11 | 11:10 | 12:18 | 17:02 |
15 | 21:42 | 22:53 | 23:21 | 05:05 | 08:12 | 11:10 | 12:17 | 17:01 |
16 | 21:42 | 22:53 | 23:20 | 05:05 | 08:12 | 11:09 | 12:17 | 17:01 |
17 | 21:42 | 22:53 | 23:20 | 05:05 | 08:12 | 11:09 | 12:16 | 17:01 |
18 | 21:42 | 22:53 | 23:20 | 05:05 | 08:12 | 11:09 | 12:16 | 17:01 |
19 | 21:41 | 22:53 | 23:20 | 05:04 | 08:13 | 11:08 | 12:15 | 17:00 |
20 | 21:41 | 22:53 | 23:20 | 05:04 | 08:13 | 11:08 | 12:15 | 17:00 |
21 | 0-3:41 | 0-2:52 | 0-1:20 | 05:04 | 08:13 | 11:07 | 12:14 | 17:00 |
22 | 0-3:41 | 0-2:52 | 0-1:20 | 05:03 | 08:13 | 11:07 | 12:14 | 16:59 |
23 | 21:41 | 22:52 | 23:20 | 05:03 | 08:13 | 11:06 | 12:13 | 16:59 |
24 | 21:41 | 22:52 | 23:20 | 05:03 | 08:13 | 11:06 | 12:13 | 16:59 |
25 | 21:41 | 22:52 | 23:19 | 05:03 | 08:14 | 11:05 | 12:12 | 16:59 |
26 | 21:41 | 22:52 | 23:19 | 05:02 | 08:14 | 11:05 | 12:12 | 16:58 |
27 | 22:41 | 23:52 | 00:19 | 06:02 | 09:14 | 12:04 | 13:11 | 17:58 |
28 | 22:40 | 23:52 | 00:19 | 06:02 | 09:14 | 12:04 | 13:11 | 17:58 |
29 | 22:40 | 23:51 | 00:19 | 06:01 | 09:14 | 12:03 | 13:10 | 17:57 |
30 | 22:40 | 23:51 | 00:19 | 06:01 | 09:14 | 12:03 | 13:10 | 17:57 |
31 | 22:40 | 23:51 | 00:19 | 06:01 | 09:14 | 12:02 | 13:10 | 17:57 |
April 2023
Date | Fajr | Sunrise | Dhuha | Zhuhr | ‘Asr | Maghrib | ‘Isha | Midnight |
---|---|---|---|---|---|---|---|---|
01 | 22:40 | 23:51 | 00:19 | 06:00 | 09:14 | 12:02 | 13:09 | 17:56 |
02 | 22:40 | 23:51 | 00:19 | 06:00 | 09:14 | 12:01 | 13:09 | 17:56 |
03 | 22:40 | 23:51 | 00:18 | 06:00 | 09:14 | 12:01 | 13:08 | 17:56 |
04 | 22:39 | 23:51 | 00:18 | 06:00 | 09:14 | 12:00 | 13:08 | 17:56 |
05 | 22:39 | 23:51 | 00:18 | 05:59 | 09:14 | 12:00 | 13:07 | 17:55 |
06 | 22:39 | 23:51 | 00:18 | 05:59 | 09:14 | 12:00 | 13:07 | 17:55 |
07 | 22:39 | 23:50 | 00:18 | 05:59 | 09:14 | 11:59 | 13:06 | 17:55 |
08 | 22:39 | 23:50 | 00:18 | 05:58 | 09:14 | 11:59 | 13:06 | 17:54 |
09 | 22:39 | 23:50 | 00:18 | 05:58 | 09:14 | 11:58 | 13:06 | 17:54 |
10 | 22:38 | 23:50 | 00:18 | 05:58 | 09:14 | 11:58 | 13:05 | 17:54 |
11 | 22:38 | 23:50 | 00:18 | 05:58 | 09:14 | 11:57 | 13:05 | 17:54 |
12 | 22:38 | 23:50 | 00:18 | 05:57 | 09:14 | 11:57 | 13:05 | 17:53 |
13 | 22:38 | 23:50 | 00:18 | 05:57 | 09:14 | 11:56 | 13:04 | 17:53 |
14 | 22:38 | 23:50 | 00:18 | 05:57 | 09:14 | 11:56 | 13:04 | 17:53 |
15 | 22:38 | 23:50 | 00:17 | 05:57 | 09:14 | 11:56 | 13:03 | 17:53 |
16 | 22:37 | 23:50 | 00:17 | 05:56 | 09:14 | 11:55 | 13:03 | 17:52 |
17 | 22:37 | 23:49 | 00:17 | 05:56 | 09:14 | 11:55 | 13:03 | 17:52 |
18 | 22:37 | 23:49 | 00:17 | 05:56 | 09:14 | 11:54 | 13:02 | 17:52 |
19 | 22:37 | 23:49 | 00:17 | 05:56 | 09:14 | 11:54 | 13:02 | 17:52 |
20 | 22:37 | 23:49 | 00:17 | 05:55 | 09:14 | 11:54 | 13:02 | 17:51 |
21 | 22:37 | 23:49 | 00:17 | 05:55 | 09:14 | 11:53 | 13:02 | 17:51 |
22 | 22:37 | 23:49 | 00:17 | 05:55 | 09:14 | 11:53 | 13:01 | 17:51 |
23 | 22:36 | 23:49 | 00:17 | 05:55 | 09:13 | 11:53 | 13:01 | 17:51 |
24 | 22:36 | 23:49 | 00:17 | 05:55 | 09:13 | 11:52 | 13:01 | 17:51 |
25 | 22:36 | 23:49 | 00:17 | 05:54 | 09:13 | 11:52 | 13:01 | 17:50 |
26 | 22:36 | 23:49 | 00:17 | 05:54 | 09:13 | 11:52 | 13:00 | 17:50 |
27 | 22:36 | 23:49 | 00:17 | 05:54 | 09:13 | 11:51 | 13:00 | 17:50 |
28 | 22:36 | 23:49 | 00:17 | 05:54 | 09:13 | 11:51 | 13:00 | 17:50 |
29 | 22:36 | 23:49 | 00:17 | 05:54 | 09:13 | 11:51 | 13:00 | 17:50 |
30 | 22:36 | 23:49 | 00:17 | 05:54 | 09:13 | 11:50 | 12:59 | 17:50 |
May 2023
Date | Fajr | Sunrise | Dhuha | Zhuhr | ‘Asr | Maghrib | ‘Isha | Midnight |
---|---|---|---|---|---|---|---|---|
01 | 22:36 | 23:49 | 00:17 | 05:54 | 09:13 | 11:50 | 12:59 | 17:50 |
02 | 22:35 | 23:49 | 00:17 | 05:53 | 09:13 | 11:50 | 12:59 | 17:49 |
03 | 22:35 | 23:49 | 00:18 | 05:53 | 09:13 | 11:50 | 12:59 | 17:49 |
04 | 22:35 | 23:49 | 00:18 | 05:53 | 09:13 | 11:49 | 12:59 | 17:49 |
05 | 22:35 | 23:49 | 00:18 | 05:53 | 09:13 | 11:49 | 12:59 | 17:49 |
06 | 22:35 | 23:49 | 00:18 | 05:53 | 09:13 | 11:49 | 12:59 | 17:49 |
07 | 22:35 | 23:49 | 00:18 | 05:53 | 09:13 | 11:49 | 12:58 | 17:49 |
08 | 22:35 | 23:49 | 00:18 | 05:53 | 09:13 | 11:48 | 12:58 | 17:49 |
09 | 22:35 | 23:49 | 00:18 | 05:53 | 09:13 | 11:48 | 12:58 | 17:49 |
10 | 22:35 | 23:50 | 00:18 | 05:53 | 09:13 | 11:48 | 12:58 | 17:49 |
11 | 22:35 | 23:50 | 00:18 | 05:53 | 09:13 | 11:48 | 12:58 | 17:49 |
12 | 22:35 | 23:50 | 00:18 | 05:53 | 09:13 | 11:48 | 12:58 | 17:49 |
13 | 22:35 | 23:50 | 00:19 | 05:53 | 09:13 | 11:48 | 12:58 | 17:49 |
14 | 22:35 | 23:50 | 00:19 | 05:53 | 09:13 | 11:48 | 12:58 | 17:49 |
15 | 22:35 | 23:50 | 00:19 | 05:53 | 09:13 | 11:47 | 12:58 | 17:49 |
16 | 22:35 | 23:50 | 00:19 | 05:53 | 09:13 | 11:47 | 12:58 | 17:49 |
17 | 22:35 | 23:50 | 00:19 | 05:53 | 09:13 | 11:47 | 12:58 | 17:49 |
18 | 22:35 | 23:50 | 00:19 | 05:53 | 09:13 | 11:47 | 12:58 | 17:49 |
19 | 22:35 | 23:51 | 00:20 | 05:53 | 09:13 | 11:47 | 12:58 | 17:49 |
20 | 22:35 | 23:51 | 00:20 | 05:53 | 09:13 | 11:47 | 12:58 | 17:49 |
21 | 22:35 | 23:51 | 00:20 | 05:53 | 09:13 | 11:47 | 12:58 | 17:49 |
22 | 22:35 | 23:51 | 00:20 | 05:53 | 09:13 | 11:47 | 12:58 | 17:49 |
23 | 22:35 | 23:51 | 00:20 | 05:53 | 09:13 | 11:47 | 12:58 | 17:49 |
24 | 22:35 | 23:51 | 00:21 | 05:53 | 09:13 | 11:47 | 12:58 | 17:49 |
25 | 22:36 | 23:52 | 00:21 | 05:53 | 09:13 | 11:47 | 12:58 | 17:49 |
26 | 22:36 | 23:52 | 00:21 | 05:53 | 09:13 | 11:47 | 12:59 | 17:49 |
27 | 22:36 | 23:52 | 00:21 | 05:53 | 09:13 | 11:47 | 12:59 | 17:49 |
28 | 22:36 | 23:52 | 00:21 | 05:54 | 09:13 | 11:47 | 12:59 | 17:50 |
29 | 22:36 | 23:52 | 00:22 | 05:54 | 09:14 | 11:47 | 12:59 | 17:50 |
30 | 22:36 | 23:53 | 00:22 | 05:54 | 09:14 | 11:47 | 12:59 | 17:50 |
31 | 22:36 | 23:53 | 00:22 | 05:54 | 09:14 | 11:47 | 12:59 | 17:50 |
June 2023
Date | Fajr | Sunrise | Dhuha | Zhuhr | ‘Asr | Maghrib | ‘Isha | Midnight |
---|---|---|---|---|---|---|---|---|
01 | 22:36 | 23:53 | 00:22 | 05:54 | 09:14 | 11:47 | 12:59 | 17:50 |
02 | 22:36 | 23:53 | 00:23 | 05:54 | 09:14 | 11:47 | 12:59 | 17:50 |
03 | 22:37 | 23:53 | 00:23 | 05:54 | 09:14 | 11:47 | 13:00 | 17:50 |
04 | 22:37 | 23:54 | 00:23 | 05:55 | 09:14 | 11:48 | 13:00 | 17:51 |
05 | 22:37 | 23:54 | 00:23 | 05:55 | 09:15 | 11:48 | 13:00 | 17:51 |
06 | 22:37 | 23:54 | 00:24 | 05:55 | 09:15 | 11:48 | 13:00 | 17:51 |
07 | 22:37 | 23:54 | 00:24 | 05:55 | 09:15 | 11:48 | 13:00 | 17:51 |
08 | 22:37 | 23:55 | 00:24 | 05:55 | 09:15 | 11:48 | 13:00 | 17:51 |
09 | 22:38 | 23:55 | 00:24 | 05:55 | 09:15 | 11:48 | 13:01 | 17:51 |
10 | 22:38 | 23:55 | 00:25 | 05:56 | 09:15 | 11:48 | 13:01 | 17:52 |
11 | 22:38 | 23:55 | 00:25 | 05:56 | 09:16 | 11:48 | 13:01 | 17:52 |
12 | 22:38 | 23:56 | 00:25 | 05:56 | 09:16 | 11:49 | 13:01 | 17:52 |
13 | 22:38 | 23:56 | 00:25 | 05:56 | 09:16 | 11:49 | 13:01 | 17:52 |
14 | 22:39 | 23:56 | 00:26 | 05:57 | 09:16 | 11:49 | 13:02 | 17:53 |
15 | 22:39 | 23:56 | 00:26 | 05:57 | 09:16 | 11:49 | 13:02 | 17:53 |
16 | 22:39 | 23:56 | 00:26 | 05:57 | 09:17 | 11:49 | 13:02 | 17:53 |
17 | 22:39 | 23:57 | 00:26 | 05:57 | 09:17 | 11:50 | 13:02 | 17:53 |
18 | 22:39 | 23:57 | 00:27 | 05:57 | 09:17 | 11:50 | 13:03 | 17:53 |
19 | 22:40 | 23:57 | 00:27 | 05:58 | 09:17 | 11:50 | 13:03 | 17:54 |
20 | 22:40 | 23:57 | 00:27 | 05:58 | 09:17 | 11:50 | 13:03 | 17:54 |
21 | 22:40 | 23:58 | 00:27 | 05:58 | 09:18 | 11:50 | 13:03 | 17:54 |
22 | 22:40 | 23:58 | 00:28 | 05:58 | 09:18 | 11:51 | 13:03 | 17:54 |
23 | 22:41 | 23:58 | 00:28 | 05:58 | 09:18 | 11:51 | 13:04 | 17:54 |
24 | 22:41 | 23:58 | 00:28 | 05:59 | 09:18 | 11:51 | 13:04 | 17:55 |
25 | 22:41 | 23:58 | 00:28 | 05:59 | 09:19 | 11:51 | 13:04 | 17:55 |
26 | 22:41 | 23:59 | 00:28 | 05:59 | 09:19 | 11:52 | 13:04 | 17:55 |
27 | 22:41 | 23:59 | 00:29 | 05:59 | 09:19 | 11:52 | 13:04 | 17:55 |
28 | 22:42 | 23:59 | 00:29 | 06:00 | 09:19 | 11:52 | 13:05 | 17:56 |
29 | 22:42 | 23:59 | 00:29 | 06:00 | 09:19 | 11:52 | 13:05 | 17:56 |
30 | 22:42 | 23:59 | 00:29 | 06:00 | 09:20 | 11:52 | 13:05 | 17:56 |
July 2023
Date | Fajr | Sunrise | Dhuha | Zhuhr | ‘Asr | Maghrib | ‘Isha | Midnight |
---|---|---|---|---|---|---|---|---|
01 | 22:42 | 00:00 | 00:29 | 06:00 | 09:20 | 11:53 | 13:05 | 17:56 |
02 | 22:42 | 00:00 | 00:29 | 06:00 | 09:20 | 11:53 | 13:05 | 17:56 |
03 | 22:43 | 00:00 | 00:29 | 06:00 | 09:20 | 11:53 | 13:06 | 17:56 |
04 | 22:43 | 00:00 | 00:30 | 06:01 | 09:20 | 11:53 | 13:06 | 17:57 |
05 | 22:43 | 00:00 | 00:30 | 06:01 | 09:21 | 11:54 | 13:06 | 17:57 |
06 | 22:43 | 00:00 | 00:30 | 06:01 | 09:21 | 11:54 | 13:06 | 17:57 |
07 | 22:43 | 00:00 | 00:30 | 06:01 | 09:21 | 11:54 | 13:06 | 17:57 |
08 | 22:44 | 00:01 | 00:30 | 06:01 | 09:21 | 11:54 | 13:07 | 17:57 |
09 | 22:44 | 00:01 | 00:30 | 06:02 | 09:21 | 11:54 | 13:07 | 17:58 |
10 | 22:44 | 00:01 | 00:30 | 06:02 | 09:21 | 11:55 | 13:07 | 17:58 |
11 | 22:44 | 00:01 | 00:30 | 06:02 | 09:22 | 11:55 | 13:07 | 17:58 |
12 | 22:44 | 00:01 | 00:30 | 06:02 | 09:22 | 11:55 | 13:07 | 17:58 |
13 | 22:44 | 00:01 | 00:30 | 06:02 | 09:22 | 11:55 | 13:07 | 17:58 |
14 | 22:44 | 00:01 | 00:30 | 06:02 | 09:22 | 11:55 | 13:07 | 17:58 |
15 | 22:45 | 00:01 | 00:30 | 06:02 | 09:22 | 11:56 | 13:07 | 17:58 |
16 | 22:45 | 00:01 | 00:30 | 06:02 | 09:22 | 11:56 | 13:08 | 17:58 |
17 | 22:45 | 00:01 | 00:30 | 06:02 | 09:22 | 11:56 | 13:08 | 17:58 |
18 | 22:45 | 00:01 | 00:30 | 06:03 | 09:23 | 11:56 | 13:08 | 17:59 |
19 | 22:45 | 00:01 | 00:30 | 06:03 | 09:23 | 11:56 | 13:08 | 17:59 |
20 | 22:45 | 00:01 | 00:30 | 06:03 | 09:23 | 11:56 | 13:08 | 17:59 |
21 | 22:45 | 00:01 | 00:30 | 06:03 | 09:23 | 11:57 | 13:08 | 17:59 |
22 | 22:45 | 00:01 | 00:30 | 06:03 | 09:23 | 11:57 | 13:08 | 17:59 |
23 | 22:45 | 00:01 | 00:30 | 06:03 | 09:23 | 11:57 | 13:08 | 17:59 |
24 | 22:45 | 00:01 | 00:30 | 06:03 | 09:23 | 11:57 | 13:08 | 17:59 |
25 | 22:45 | 00:01 | 00:30 | 06:03 | 09:23 | 11:57 | 13:08 | 17:59 |
26 | 22:45 | 00:01 | 00:30 | 06:03 | 09:23 | 11:57 | 13:08 | 17:59 |
27 | 22:45 | 00:00 | 00:29 | 06:03 | 09:23 | 11:57 | 13:08 | 17:59 |
28 | 22:45 | 00:00 | 00:29 | 06:03 | 09:23 | 11:57 | 13:08 | 17:59 |
29 | 22:45 | 00:00 | 00:29 | 06:03 | 09:23 | 11:58 | 13:08 | 17:59 |
30 | 22:45 | 00:00 | 00:29 | 06:03 | 09:23 | 11:58 | 13:08 | 17:59 |
31 | 22:45 | 00:00 | 00:29 | 06:03 | 09:23 | 11:58 | 13:08 | 17:59 |
August 2023
Date | Fajr | Sunrise | Dhuha | Zhuhr | ‘Asr | Maghrib | ‘Isha | Midnight |
---|---|---|---|---|---|---|---|---|
01 | 22:45 | 00:00 | 00:29 | 06:03 | 09:23 | 11:58 | 13:08 | 17:59 |
02 | 22:45 | 00:00 | 00:28 | 06:03 | 09:23 | 11:58 | 13:08 | 17:59 |
03 | 22:45 | 23:59 | 00:28 | 06:03 | 09:23 | 11:58 | 13:08 | 17:59 |
04 | 22:45 | 23:59 | 00:28 | 06:03 | 09:22 | 11:58 | 13:08 | 17:59 |
05 | 22:45 | 23:59 | 00:28 | 06:02 | 09:22 | 11:58 | 13:08 | 17:58 |
06 | 22:45 | 23:59 | 00:27 | 06:02 | 09:22 | 11:58 | 13:08 | 17:58 |
07 | 22:44 | 23:59 | 00:27 | 06:02 | 09:22 | 11:58 | 13:08 | 17:58 |
08 | 22:44 | 23:58 | 00:27 | 06:02 | 09:22 | 11:58 | 13:08 | 17:58 |
09 | 22:44 | 23:58 | 00:26 | 06:02 | 09:22 | 11:58 | 13:08 | 17:58 |
10 | 22:44 | 23:58 | 00:26 | 06:02 | 09:21 | 11:58 | 13:07 | 17:58 |
11 | 22:44 | 23:57 | 00:26 | 06:02 | 09:21 | 11:58 | 13:07 | 17:58 |
12 | 22:44 | 23:57 | 00:25 | 06:02 | 09:21 | 11:58 | 13:07 | 17:58 |
